Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manda, Rajarao | - |
dc.date.accessioned | 2025-02-04T10:46:45Z | - |
dc.date.available | 2025-02-04T10:46:45Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Under the guidance of Dr. Adesh Kumar, Sr. Associate Professor, UPES & Dr. R Gowri, Professor, Graphic Era Hill University, Dehradun | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4397 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electrical & Electronics Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Advanced Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Electrical & Electronics Engineering | en_US |
dc.subject | Universal Filtered Multi-carrier | en_US |
dc.subject | UFMC Technology | en_US |
dc.subject | UFMC Transmitter | en_US |
dc.subject | UFMC Transceiver | en_US |
dc.subject | Carrier Frequency Offset | en_US |
dc.title | Efficient carrier frequency offset compensation technique using superimposed training sequence for next generation (5G) wireless networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rajarao Manda Thesis SOE.pdf | 5.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.